Event Schedule
2025 Schedule
Friday 11 April – Time Trial
Age Category | Distance | Start time |
---|---|---|
U15 boys & girls | 16.2km | 10:30am |
Masters women (4-9) | 16.2km | TBC |
Masters men (6-10) | 16.2km | TBC |
U17 boys & girls | 16.2km | TBC |
T1 - T2 para men & women | 16.2km | TBC |
H1 - H5 para men & women | 16.2km | TBC |
C1-C3 para women | 16.2km | TBC |
C4-C5 para women | 25.4km | TBC |
C1-C5 para men | 25.4km | TBC |
B/VI para men & women | 25.4km | TBC |
Masters women (1-3) | 25.4km | TBC |
Masters men (1-5) | 25.4km | TBC |
Senior/U23/U19 Women | 25.4km | TBC |
Senior/U23/U19 Men | 25.4km | TBC |
Road Race Saturday 12 April
Age Category | Distance | Laps | Provisional start time |
---|---|---|---|
NZ Club Open 100km Champs (Men - U19/U23/Senior) | 100km | 2laps +1short lap | 8.00am |
Under 17 Girls | 46.2km | 1 | 8.03am |
B/VI men/women | 46.2km | 1 | 8.07am |
C1-5 men/women | 46.2km | 1 | 8.10am |
Masters Women 5,6,7,8,9 | 46.2km | 1 | 8.14am |
U15 boys | 30.0km | O&B | 11.05am |
U15 girls | 30.0km | O&B | 11.05.30am |
Masters Men 10 | 30.0km | O&B | 11.06am |
T1-2 men/women | 25.0km | O&B | 11.15pm |
H1-H5 men/women | 25.0km | O&B | 11.10pm |
Under 17 Boys | 56.6km | 1 | 1.05pm |
Masters Women 1, 2, 3 & 4 | 56.6km | 1 | 1.10pm |
Masters Men 8 | 56.6km | 1 | 1.20pm |
Masters Men 9 | 56.6km | 1 | 1.25pm |
Road Race Sunday 13 April
Age Category | Distance | Laps | Provisional start time |
---|---|---|---|
Masters Men 6 | 82.3km | 2 | 8.00am |
Masters Men 5 | 82.3km | 2 | 8.05am |
NZ Club Open 80km Champs (Women - U19/U23/Senior) | 82.3km | 2 | 8.10am |
Masters Men 7 | 56.6km | 1 | 8.15am |
Masters Men 1 | 82.3km | 2 | 11.30am |
Masters Men 2 | 82.3km | 2 | 11.35am |
Masters Men 3 | 82.3km | 2 | 11.40am |
Masters Men 4 | 82.3km | 2 | 11.45am |